Maltese baptisms

Malta births / baptisms records cover the 1513-1947 period.

Malta
PARISHNbCover
MinMax
Attard 2 544 1558 1938
Birkirkara 6 553 1786 1818
Cospicua 178 1567 1857
Curmi Pinto 45 164 1563 1938
Dingli 197 1559 1938
Ghaxaq 880 1558 1905
Mdina 1 1565 1565
Mqabba 3 1765 1774
Naxxar-Our Lady 603 1559 1938
La Valette : Porto Salvo 29 1560 1857
La Valette : St Paul 7 234 1558 1852
Senglea 116 1707 1850
Siggiewi 1 772 1555 1780
Tarxien 2 1715 1715
Vittoriosa 8 877 1558 1938
Zabbar 171 1618 1933
Zebbug-Malte 14 716 1513 1866
Zejtun 82 1636 1938
Zurrieq 2 015 1567 1607
TOTAL 69 291 1513 1938
Gozo
PARISHNbCover
MinMax
Gharb 75 1761 1861
Nadur 649 1569 1938
Qala 2 110 1559 1938
Sannat 714 1689 1863
Victoria-Rabat : St Georges 468 1560 1938
Victoria-Rabat : La Matrice 3 195 1554 1837
Xaghra-Caccia 108 1585 1938
Xewkija 1 304 1679 1872
Zebbug-Gozo 21 1615 1938
TOTAL 8 644 1554 1938
PARISHNbCover
MinMax
Unknow 18 1580 1850
TOTAL GLOBAL 98 571 1513 1942

Filters

Man:

Woman:

Help

There are two kinds of search:

  • Search a criterion (criteria) on a column (columns) with the use of the boxes below the column headings
  • Search a criterion (criteria) on multiple columns using footer filters

In both cases, the search is started automatically after entering your search parameters.
It is possible to simultaneously use both types of search.

A search is always done by searching all occurrences that begin with the criterion.
For example, if you entered "Gio" on the name of the husband, it will result in "Gio Batta", "Giovanni", ...
In addition, it is possible to make the search more generic using the operator "%".
For example, if you entered "Marg% rita" in the name of the wife, it will result in "Margarita", "Margharita", "Margherita", ...

Clean button remove the search criteria on the columns.