- Presentation
- Maltese Tree of Gérald DARMANIN
- Continuation of the Maltese Tree of Gérald DARMANIN
- Sources and appendices
Maltese Tree of Gérald DARMANIN
This Maltese Genealogy was established from the Archives of Malta and the Geneanum database.
It is only partial, insofar as certain lineages would require in-depth analyses that we were unable to carry out.
It presents 391 ancestors over 21 generations.
The oldest couple is "X. CUMBO married to Ysabella" around 1410.
Very many Genealogists have this CUMBO couple as an ancestor, which was the subject of a study entitled "The three CUMBO brothers".
Despite the care taken in establishing this Genealogy, some errors may have crept in.
Consequently, please report them to us so that we can amend this Tree.

Watercolour of a street in La Valette
Ascending genealogy of Gérald Moussa DARMANIN (1982 - )
The 5 records highlighted in yellow can be found in Appendix D
| Sosa No | Surname and first names, Occupation, Date and place of Marriage | Date and place of birth | Date and place of Death |
Generation I
1 | DARMANIN Gérald Moussa Minister of the Interior | ° 11/10/1982 Valenciennes (59) |
Generation II
2 | DARMANIN Gérard Café Owner | ° 17/08/1945 Denain (59) | + 30/04/2019 Toulon (83) |
3 | OUAKID Annie Cleaning lady | ||
Generation III
4 | DARMANIN Rocco | ° 13/10/1902 Béja | |
| x 11/12/1926 Denain (59) | |||
5 | DEMARQUE Adèle Germaine | ° 15/05/1907 Denain (59) | + 07/10/2002 Denain (59) |
6 | OUAKID Moussa Military | ° 27/12/1907 Oued Ghalia | + ca ../../1975 Hasnon (59) |
| x 10/04/1943 Saint-Amand-les-Eaux | |||
7 | PLUMECOCQ Andréa Zélia | ||
Generation IV
8 | DARMANIN Spiridione Salvatore Constantin Itinerant merchant | ° ca ../../1865 | + ca ../../1939 Tunis |
| x 26/06/1893 La Goulette | |||
9 | CARUANA Carmela Gratia Maria | ° 07/09/1874 Mdina | |
| Saint-Fidèle Church La Goulette, Tunisia by Pierre BOUCHERLE (1894-1968) |
Generation V
16 | DARMANIN Gio Battista | ||
| x 12/01/1851 Cospicua | |||
17 | CASSAR Lorenza | ||
18 | CARUANA Aloisio | ° ca ../../1845 | + 30/05/1931 Bizerte |
x 28/01/1872 Mdina | |||
19 | VASSALLO Anna | ° ca ../../1850 | + 13/07/1919 Bizerte |
Generation VI
32 | DARMANIN Michele | + < ../../1851 | |
| x 16/10/1827 Cospicua | |||
33 | CASSAR Teresa | ||
34 | CASSAR Andrea | ||
| x 02/07/1826 Gharb | |||
35 | CAUCHI Giuseppa | ||
36 | CARUANA Giuseppe | ||
| x 15/01/1839 Qrendi | |||
37 | BARBARA Maria | ||
38 | VASSALLO Salvatore | ||
39 | TANTI- NABBO ? Maria Grazia | ||
Generation VII
64 | DARMANIN Publio | ||
| x 04/11/1794 Zejtun | |||
65 | BONNICI Maria | ||
66 | CASSAR Salvatore | ||
| x 30/09/1806 Cospicua | |||
67 | BIANCO Aloisia | ||
68 | CASSAR Giuseppe | ||
| x 07/11/1799 Ghaxaq | |||
69 | XICLUNA Grazia | + < ../../1826 | |
70 | CAUCHI Bernardo | ° 04/11/1772 Gharb | + < ../../1826 |
| x 14/04/1801 Gharb | |||
71 | CAMENZULI Maria Angelica | ° 13/07/1780 Gharb | |
72 | CARUANA Aloisio | ||
| x 11/01/1803 La Valette | |||
73 | BUFFUGNO Marianna | ||
74 | BARBARA Giuseppe | + < ../../1839 | |
| x 31/01/1807 Qrendi | |||
75 | CARUANA Rosa | ||
Generation VIII
128 | DARMANIN Gio Battista | ° 12/02/1741 Zejtun | |
| x 28/01/1772 Zejtun | |||
129 | MANGION Rosa | ||
130 | BONNICI Aloisio | ||
| x 10/10/1762 Zejtun | |||
131 | MICALLEF Clara | ||
132 | CASSAR Antonio | + < ../../1806 | |
| x 08/10/1763 Cospicua | |||
133 | PSAILA Madalena | ||
134 | BIANCO Costanzo | ||
| x 12/05/1770 Cospicua | |||
135 | FRANCESE Teresa | ||
136 | CASSAR Lorenzo | + < ../../1799 | |
137 | Grazia | ||
138 | XICLUNA Salvatore | + < ../../1799 | |
139 | Rosa | ||
140 | CAUCHI Lorenzo | ° 21/07/1737 Gharb | |
| x 13/10/1765 Gharb | |||
141 | VELLA Maria Giuseppa | ° 29/09/1748 Gharb | + < ../../1801 |
142 | CAMENZULI Michele Angelo | ° 04/09/1756 Gharb | + 03/10/1812 Gharb |
| x 29/08/1779 Zebbug-Gozo | |||
143 | CAMILLERI Modesta | ° 04/10/1757 Zebbug-Gozo | |
146 | BUFFUGNO BAFFONIO Domenico | ||
| x 03/02/1776 Cospicua | |||
147 | CARUANA Teresa | ||
148 | BARBARA Angelo | ||
| x 21/08/1774 Gudja | |||
149 | CARUANA Maria | ||
150 | CARUANA Clemente | ||
| x 06/06/1756 Qrendi | |||
151 | CASSAR Giuseppa | ||
Gozo, by Andrew BORG
Generation IX
256 | DARMANIN Michele | ||
| x 24/09/1726 Zejtun | |||
257 | CAMILLERI Domenica | ||
258 | MANGION Publio | + < ../../1772 | |
| x 12/01/1727 Zejtun | |||
259 | CARUANA Grazia | ||
260 | BONNICI Gioacchino | + < ../../1762 | |
261 | Maria | ||
262 | MICALLEF Mario | ||
| x 22/09/1737 Zejtun | |||
263 | FARRUGIA Maria | ||
264 | CASSAR Pietro known as Petri | ||
265 | Caterina | ||
266 | PSAILA Tomaso | + < ../../1763 | |
| x 22/04/1740 Cospicua | |||
267 | VELLA Grazia | ||
268 | BIANCO Felice | ||
| x 14/01/1740 Cospicua | |||
269 | VIRGIN VIRSIN ? Anna Maria | ||
270 | FRANCESE Andrea | + < ../../1770 | |
| x 09/01/1730 Qormi | |||
271 | GRECH Maria | ||
280 | CAUCHI Michele | ||
| x 13/10/1736 Gharb | |||
281 | GALEA Orsola | ° 10/11/1715 Gharb | + < ../../1765 |
282 | VELLA Bernardo | ° 08/06/1709 Rabat (Gozo) | |
| x 22/01/1746 Zebbug-Gozo | |||
283 | ATTARD Anna | ||
284 | CAMENZULI Felice | ° 17/09/1706 Gharb | |
| x 22/04/1747 Rabat (Gozo) | |||
285 | MANUELI Teresa Gioannella | ° 30/03/1726 Zebbug-Gozo | + 31/03/1760 Gharb |
286 | CAMILLERI Simone Antonio | ° 27/10/1722 Zebbug-Gozo | + < ../../1779 |
| x 22/09/1748 Gharb | |||
287 | DEBRINCAT Maria | ° 09/02/1731 Gharb | |
292 | BUFFUGNO BAFFONIO Antonio | ||
293 | Maria | ||
294 | CARUANA Giovanni | ||
| x 29/10/1735 Cospicua | |||
295 | ABELA Domitilla | ||
296 | BARBARA Aloisio | ||
| x 25/09/1746 Gudja | |||
297 | DALLI Orazia | ||
298 | CARUANA Battista | ||
| x 12/04/1750 Gudja | |||
299 | BUTTIGIEG Anna | ||
300 | CARUANA Giovanni | ||
| x 27/10/1723 Qrendi | |||
301 | FARRUGIA Caterina | ||
302 | CASSAR Giovanni | ||
| x 24/06/1731 Qrendi | |||
303 | FARRUGIA Rosa | ||
Generation X
512 | DARMANIN Camillo | ||
| x 25/11/1694 Zejtun | |||
513 | BALDACCHINO Domenica | ||
514 | CAMILLERI Tomaso | ||
| x 20/10/1680 Zejtun | |||
515 | CACHIA Paolina | ||
516 | MANGION Giuseppe | + < ../../1727 | |
517 | Lazzarina | ||
518 | CARUANA Mario | ||
519 | Maria | ||
524 | MICALLEF Michele | ||
525 | Maria | + < ../../1737 | |
526 | FARRUGIA Matteo | + < ../../1737 | |
527 | Clara | + < ../../1737 Zejtun | |
532 | PSAILA Grazio | ||
533 | XICLUNA Olimpia | ||
534 | VELLA Marcello ? | ||
535 | Rosa | ||
536 | BIANCO Francesco | ||
537 | Maddalena | ||
538 | VIRGIN VIRSIN ? Aloisio | ||
539 | Graziella | ||
540 | FRANCESE Mario | + < ../../1730 | |
541 | Marietta | ||
542 | GRECH Domenico | + < ../../1730 | |
543 | Grazia | ||
560 | CAUCHI Tomaso | ° 21/12/1662 Rabat-Gozo | + 07/01/1738 Nadur |
| x 22/04/1705 Rabat-Gozo | |||
561 | MERCIECA Rosa | + < ../../1736 | |
562 | GALEA Alessandro | ||
| x 08/11/1710 Rabat-Gozo | |||
563 | AZZOPARDI Grazia | ||
564 | VELLA Cosmano Gusmano | ° 22/06/1668 Rabat (Gozo) | + < ../../1740 |
| x 24/04/1689 Gharb | |||
565 | CASSAR Clemenza | ° 18/10/1673 Rabat (Gozo) | + 27/02/1740 Gharb |
566 | ATTARD Carmino | ||
| x 14/12/1720 Zebbug-Gozo | |||
567 | CAMILLERI Paola Maria | ° 15/01/1702 Zebbug-Gozo | |
568 | CAMENZULI Grazio | ||
569 | Caterina | + < ../../1747 | |
570 | MANUELI Grazio | ||
571 | Caterina | ||
572 | CAMILLERI Grazio | ° 01/06/1673 Rabat (Gozo) | |
| x 13/09/1700 Rabat (Gozo) | |||
573 | VELLA Cristina | ° 14/05/1682 Rabat-Gozo | |
574 | DEBRINCAT Paolo | ° 15/11/1702 Gharb | |
| x 23/10/1729 Gharb | |||
575 | CARUANA Rosa | ° 17/07/1707 Gharb | |
588 | CARUANA Mario | ||
589 | Maria | ||
590 | ABELA Maruzzo ? | ||
591 | Caterina | ||
592 | BARBARA Giuseppe | ||
593 | Anna | ||
594 | DALLI Angelo | + < ../../1746 | |
595 | Maria | ||
596 | ? | ||
597 | CARUANA Petronilla | ||
598 | BUTTIGIEG Paolo | + < ../../1750 | |
599 | Grazia | ||
600 | CARUANA Clemente | ||
| x 29/09/1680 Qrendi | |||
601 | AGIUS Caterina | ||
602 | FARRUGIA Benedetto | ||
| x 05/10/1687 Luqa | |||
603 | BONNICI Speranza | ||
604 | CASSAR Michele | ||
605 | Cleria | ||
606 | FARRUGIA Clemente | ||
| x 03/08/1693 Qrendi | |||
607 | CAMILLERI Teodora | ||
- Presentation
- Maltese Tree of Gérald DARMANIN
- Continuation of the Maltese Tree of Gérald DARMANIN
- Sources and appendices


